Description
Product Description
LINEAR & LOW RIB
ROLL FORMING MACHINE
LINEAR AND LOW RIB ROLL FORMING MACHINE LAYOUT | |||||
![]() |
|||||
MAIN COMPOSITION OF THE MACHINE | |||||
The machinery line consists of De-coiler(Hydraulic or Manual), Roll Forming System, Run Out Table, Control Cabinet with PLC Controller. | |||||
MATERIAL PARAMETER | |||||
MATERIAL | THICKNESS | COIL WIDTH | FORMING RANGE | FORMING SPEED | TOTAL POWER |
PRE-PAINTED GALVANIZED IRON | 0.4 – 0.8mm | 1250mm | 500mm | 0 – 20m/min. (NO CUTTING TIME) | 10kW |
LINEAR & LOW RIB ROLL FORMING MACHINE DRAWING (YX13-1020) | |||||
![]() |
|||||
LINEAR & LOW RIB ROLL FORMING MACHINE (YX10 – 1180) | |||||
![]() |
<!–
–>
Reviews
There are no reviews yet.